Last Updated: November 21, 2026 Reading Time: 6 min

Warrant officer pay 2026 runs from $4,056.60 a month for a W-1 with two years or less of credited service to $13,308.30 a month for a W-5 with more than 38 years of service. Those are basic pay figures from the DFAS warrant officer table that took effect January 1, 2026. The charts below put all five grades side by side, by month and by year.

Warrant Officer Pay 2026: Monthly Chart, W-1 to W-5

Basic pay depends on your pay grade and your years of service. Your branch doesn't change it, because every service pays basic pay from the same DFAS table (see do all military branches get paid the same).

Years of service W-1 W-2 W-3 W-4 W-5
2 or less $4,056.60 $4,621.80 $5,223.30 $5,719.80 No rate
Over 2 $4,493.70 $5,058.90 $5,440.50 $6,152.10 No rate
Over 3 $4,611.00 $5,193.30 $5,664.30 $6,328.50 No rate
Over 4 $4,859.10 $5,286.00 $5,736.90 $6,502.20 No rate
Over 6 $5,152.20 $5,585.40 $5,970.90 $6,801.90 No rate
Over 8 $5,584.20 $6,051.00 $6,431.10 $7,098.00 No rate
Over 10 $5,786.10 $6,282.60 $6,910.50 $7,398.00 No rate
Over 12 $6,069.30 $6,509.40 $7,136.40 $7,848.30 No rate
Over 14 $6,346.50 $6,787.50 $7,397.70 $8,243.70 No rate
Over 16 $6,564.90 $7,005.00 $7,665.90 $8,619.90 No rate
Over 18 $6,766.20 $7,201.50 $8,150.40 $8,928.60 No rate
Over 20 $7,010.10 $7,437.00 $8,476.50 $9,228.90 $10,169.70
Over 22 $7,010.10 $7,591.50 $8,671.80 $9,669.60 $10,685.70
Over 24 $7,010.10 $7,714.20 $8,879.70 $10,032.00 $11,070.30
Over 26 $7,010.10 $7,714.20 $9,162.60 $10,445.40 $11,495.10
Over 30 $7,010.10 $7,714.20 $9,162.60 $10,653.60 $12,070.80
Over 34 $7,010.10 $7,714.20 $9,162.60 $10,653.60 $12,673.50
Over 38 $7,010.10 $7,714.20 $9,162.60 $10,653.60 $13,308.30

Source: DFAS, Basic Pay for Warrant Officers, effective January 1, 2026. Monthly basic pay to the cent. Rows not shown (over 28, 32 and 36) match the row above them. "No rate" means DFAS publishes no W-5 rate at that service length.

Each grade has its own page with its 2026 pay by years of service, plus BAS and BAH: W-1 pay, W-2 pay, W-3 pay, W-4 pay and W-5 pay.

Warrant Officer Pay Per Year in 2026

This is the same chart as yearly basic pay (monthly × 12). It leaves out BAS, BAH and any special or incentive pay.

Years of service W-1 W-2 W-3 W-4 W-5
2 or less $48,679.20 $55,461.60 $62,679.60 $68,637.60 No rate
Over 2 $53,924.40 $60,706.80 $65,286.00 $73,825.20 No rate
Over 4 $58,309.20 $63,432.00 $68,842.80 $78,026.40 No rate
Over 6 $61,826.40 $67,024.80 $71,650.80 $81,622.80 No rate
Over 8 $67,010.40 $72,612.00 $77,173.20 $85,176.00 No rate
Over 10 $69,433.20 $75,391.20 $82,926.00 $88,776.00 No rate
Over 12 $72,831.60 $78,112.80 $85,636.80 $94,179.60 No rate
Over 14 $76,158.00 $81,450.00 $88,772.40 $98,924.40 No rate
Over 16 $78,778.80 $84,060.00 $91,990.80 $103,438.80 No rate
Over 18 $81,194.40 $86,418.00 $97,804.80 $107,143.20 No rate
Over 20 $84,121.20 $89,244.00 $101,718.00 $110,746.80 $122,036.40
Over 22 $84,121.20 $91,098.00 $104,061.60 $116,035.20 $128,228.40
Over 24 $84,121.20 $92,570.40 $106,556.40 $120,384.00 $132,843.60
Over 26 $84,121.20 $92,570.40 $109,951.20 $125,344.80 $137,941.20
Over 30 $84,121.20 $92,570.40 $109,951.20 $127,843.20 $144,849.60
Over 34 $84,121.20 $92,570.40 $109,951.20 $127,843.20 $152,082.00
Over 38 $84,121.20 $92,570.40 $109,951.20 $127,843.20 $159,699.60

FedTools computation: each DFAS 2026 monthly cell × 12, no rounding. The over 3 row is in the monthly chart; over 28, 32 and 36 match the row above.

Where Each Warrant Grade Stops Rising

After a grade's last pay step, basic pay changes only with the annual raise or a promotion.

Grade Lowest published rate (monthly) Last step Top rate (monthly) Top rate (yearly)
W-1 $4,056.60 (2 or less) Over 20 $7,010.10 $84,121.20
W-2 $4,621.80 (2 or less) Over 24 $7,714.20 $92,570.40
W-3 $5,223.30 (2 or less) Over 26 $9,162.60 $109,951.20
W-4 $5,719.80 (2 or less) Over 30 $10,653.60 $127,843.20
W-5 $10,169.70 (over 20) Over 38 $13,308.30 $159,699.60

A W-5 is the only warrant grade whose pay keeps climbing past 30 years. Its rate goes up at over 22, 24, 26, 30, 34 and 38.

What a Warrant Officer Promotion Is Worth in 2026

These examples move one grade up the monthly chart at the same years of service:

  • W-1 to W-2 at over 4: $4,859.10 to $5,286.00 a month.
  • W-2 to W-3 at over 8: $6,051.00 to $6,431.10 a month.
  • W-3 to W-4 at over 14: $7,397.70 to $8,243.70 a month.
  • W-4 to W-5 at over 22: $9,669.60 to $10,685.70 a month.

These figures are basic pay only. Your promotion date and the years of service DFAS credits come from your service record, so check your LES.

The Rest of a Warrant Officer's 2026 Pay

Basic pay is generally subject to federal income tax, though exclusions such as the combat zone exclusion can apply. Eligible members may also receive two common allowances on top of it.

  • BAS: warrant officers get the officer rate, $328.48 a month in 2026. See BAS 2026 rates for how it works.
  • BAH depends on your duty station, your grade and whether you have dependents. Look up your rate in the BAH and RMC calculator.

Special and incentive pays vary by job and service and are not in this chart.

What About 2027 Warrant Officer Pay?

We have not verified a 2027 warrant officer projection, so this page uses the 2026 table. Our 2027 military pay raise by grade projection leaves the warrant tier out. Once DFAS posts the 2027 warrant officer table, we'll add it to the rank pages.

Calculate Your Warrant Officer Pay

The military pay calculator takes your pay grade and years of service and returns 2026 basic pay. The calculator rejects W-5 service lengths under 20 years because DFAS publishes no rate for those inputs. Thinking about a civilian job later? The military to GS pay translator compares a warrant grade with a rough GS equivalent.

Frequently Asked Questions

How much does a CW5 make in 2026?

A W-5 (Chief Warrant Officer 5) earns $10,169.70 a month in basic pay at over 20 years of service, which is $122,036.40 a year. The rate rises to $13,308.30 a month ($159,699.60 a year) at over 38 years. DFAS publishes no W-5 rate below over 20 years.

How much does a W-2 make in the Army?

A W-2 (Chief Warrant Officer 2) earns between $4,621.80 a month at 2 years or less and $7,714.20 a month at over 24 years in 2026. Army W-2s use the same DFAS table as every other service, so the amount is the same in any branch at the same years of service.

How much does a W-1 make in their first two years?

A W-1 with two years or less of credited service earns $4,056.60 a month in 2026 basic pay, or $48,679.20 annualized. An eligible member may also receive allowances: officer BAS is $328.48 a month in 2026, and BAH depends on eligibility and the applicable rate.

Do warrant officers get enlisted or officer BAS?

Officer BAS. In 2026 that is $328.48 a month, against $476.95 for enlisted members.

When will the 2027 warrant officer pay chart come out?

The DFAS Pay Tables index checked November 21, 2026 still lists the warrant officer table as posted in January 2026. This article uses that 2026 table, and we have not verified a 2027 warrant officer projection.

Sources