GS Pay Scale 2026 — Alaska
2026 GS pay scale for the State of Alaska locality area (32.36% locality rate). Full pay table for all 15 grades and 10 steps. Covers federal employees stationed throughout Alaska under the statewide locality pay area.
The State of Alaska locality rate of 32.36% ranks #8 out of 58 federal pay areas in 2026. This is one of the highest-paying localities, reflecting a significantly higher cost of labor compared to the national average. Rates range from 17.06% (Rest of U.S.) to 46.34% (San Jose, CA). Covers federal employees stationed throughout Alaska under the statewide locality pay area.
Major federal employers in Alaska include DOD, VA, NPS, USFS, FAA, Coast Guard. Locality pay is based on your duty station, not where you live — so if you telework from Alaska but your office is in another pay area, your locality rate may differ.
Alaska GS Pay Table 2026
Annual salaries for federal employees in the Alaska locality area, including locality pay adjustment. All figures reflect 2026 OPM rates.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-5 | $46,060 | $47,595 | $49,131 | $50,666 | $52,201 | $53,737 | $55,272 | $56,808 | $58,343 | $59,878 |
| GS-7 | $57,055 | $58,957 | $60,859 | $62,761 | $64,663 | $66,565 | $68,467 | $70,369 | $72,271 | $74,173 |
| GS-9 | $69,789 | $72,116 | $74,443 | $76,770 | $79,097 | $81,424 | $83,751 | $86,078 | $88,405 | $90,731 |
| GS-11 | $84,439 | $87,254 | $90,070 | $92,885 | $95,700 | $98,516 | $101,331 | $104,146 | $106,961 | $109,777 |
| GS-12 | $101,206 | $104,580 | $107,954 | $111,328 | $114,702 | $118,076 | $121,450 | $124,823 | $128,197 | $131,571 |
| GS-13 | $120,348 | $124,360 | $128,372 | $132,384 | $136,396 | $140,407 | $144,419 | $148,431 | $152,443 | $156,455 |
| GS-14 | $142,216 | $146,957 | $151,698 | $156,439 | $161,180 | $165,921 | $170,662 | $175,403 | $180,145 | $184,886 |
| GS-15 | $167,282 | $172,858 | $178,435 | $184,011 | $189,587 | $195,163 | $197,200* | $197,200* | $197,200* | $197,200* |
* Salary capped at Executive Level IV ($197,200 in 2026)
Source: OPM 2026 General Schedule pay tables.
Calculate Your Exact Alaska Salary
Use the interactive calculator below to find your specific grade, step, and pay breakdown. Pre-set to the State of Alaska locality area.
Advertisement
How Alaska Compares to Nearby Localities
| Position | Alaska +32.36% | Seattle, WA +31.57% | Portland, OR +26.13% | Hawaii +22.21% |
|---|---|---|---|---|
| GS-12 Step 1 | $101,206 | $100,602 -$604 | $96,443 -$4,763 | $93,445 -$7,761 |
| GS-12 Step 5 | $114,702 | $114,017 -$685 | $109,303 -$5,399 | $105,906 -$8,796 |
| GS-13 Step 5 | $136,396 | $135,582 -$814 | $129,976 -$6,420 | $125,936 -$10,460 |
| GS-15 Step 10 | $197,200* | $197,200* $0 | $197,200* $0 | $197,200* $0 |
* Salary capped at Executive Level IV ($197,200 in 2026). Differences shown relative to Alaska.
At GS-12 Step 5, federal employees in Seattle, WA earn $685 less per year than those in Alaska, while those in Hawaii earn $8,796 less.
Advertisement
Career Salary Growth in Alaska
A typical federal career progressing through the Alaska locality area, assuming competitive promotions through the career ladder.
| Timeline | Position | Alaska Salary |
|---|---|---|
| Year 1 | GS-7 Step 1 | $57,055 |
| Year 3 | GS-9 Step 1 | $69,789 |
| Year 5 | GS-11 Step 1 | $84,439 |
| Year 7 | GS-12 Step 3 | $107,954 |
| Year 12 | GS-13 Step 5 | $136,396 |
| Year 20 | GS-14 Step 10 | $184,886 |
Assumes career-ladder promotions every 2–3 years with satisfactory performance. Actual progression varies by position and agency.
Browse GS Pay by Locality
Frequently Asked Questions: GS Pay in Alaska
How much does a GS-12 make in Alaska in 2026?
A GS-12 in the State of Alaska locality area earns between $101,206 (Step 1) and $131,571 (Step 10) in 2026, with the 32.36% locality adjustment applied.
What is the locality pay percentage for Alaska?
The Alaska locality pay adjustment is 32.36% in 2026. This means a federal employee's base pay is multiplied by 1.3236 to determine their total salary. For example, a GS-12 Step 5 base of $86,659 becomes $114,702.
How does Alaska federal pay compare to nearby areas?
Alaska has a 32.36% locality rate. Nearby areas include Seattle, WA (31.57%), Portland, OR (26.13%), Hawaii (22.21%). Use the comparison table above to see exact salary differences at each grade and step.
What is the GS pay cap in Alaska?
GS salaries in Alaska are capped at Executive Level IV: $197,200 in 2026. At 32.36% locality, GS-15 Step 10 hits this cap — the calculated amount would be higher, but is limited to $197,200.
Which federal agencies have offices in Alaska?
Major federal employers in the Alaska area include DOD, VA, NPS, USFS, FAA, Coast Guard. Covers federal employees stationed throughout Alaska under the statewide locality pay area.
How is locality pay determined?
Locality pay is based on where you work (duty station), not where you live. The Federal Salary Council recommends adjustments based on surveys comparing federal and private-sector pay in each area. The Alaska area at 32.36% reflects the local cost of labor.