GS Pay Calculator Tucson, AZ 2026
Calculate your 2026 federal salary in the Tucson-Nogales, AZ locality area. Covers Tucson, Nogales, and surrounding Pima County, Arizona communities.
Calculate your 2026 federal salary in the Tucson-Nogales, AZ locality area. Covers Tucson, Nogales, and surrounding Pima County, Arizona communities.
The Tucson-Nogales, AZ locality rate of 17.89% ranks #43 out of 48 federal pay areas in 2026. This is among the lowest locality rates. The tradeoff is that Tucson, AZ generally has a lower cost of living than higher-paying areas. Rates range from 16.98% (Rest of U.S.) to 45.25% (San Jose, CA). Covers Tucson, Nogales, and surrounding Pima County, Arizona communities.
Major federal employers in Tucson, AZ include Davis-Monthan AFB, VA, CBP, NPS, USFS. Locality pay is based on your duty station, not where you live — so if you telework from Tucson, AZ but your office is in another pay area, your locality rate may differ.
Annual salaries for federal employees in the Tucson, AZ locality area, including locality pay adjustment. All figures reflect 2026 OPM rates.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-5 | $41,025 | $42,392 | $43,760 | $45,127 | $46,495 | $47,862 | $49,230 | $50,597 | $51,965 | $53,332 |
| GS-7 | $50,818 | $52,512 | $54,206 | $55,900 | $57,594 | $59,288 | $60,982 | $62,676 | $64,370 | $66,064 |
| GS-9 | $62,160 | $64,232 | $66,305 | $68,377 | $70,450 | $72,522 | $74,595 | $76,667 | $78,740 | $80,812 |
| GS-11 | $75,208 | $77,715 | $80,223 | $82,730 | $85,238 | $87,746 | $90,253 | $92,761 | $95,268 | $97,776 |
| GS-12 | $90,142 | $93,147 | $96,152 | $99,157 | $102,162 | $105,167 | $108,172 | $111,177 | $114,182 | $117,187 |
| GS-13 | $107,191 | $110,765 | $114,338 | $117,911 | $121,484 | $125,058 | $128,631 | $132,204 | $135,777 | $139,351 |
| GS-14 | $126,668 | $130,891 | $135,114 | $139,337 | $143,559 | $147,782 | $152,005 | $156,228 | $160,451 | $164,673 |
| GS-15 | $148,994 | $153,961 | $158,928 | $163,894 | $168,861 | $173,828 | $178,794 | $183,761 | $188,728 | $193,694 |
Use the interactive calculator below to find your specific grade, step, and pay breakdown. Pre-set to the Tucson-Nogales, AZ locality area.
About GS Pay
| Position | Tucson, AZ +17.89% | Phoenix, AZ +20.32% | Albuquerque, NM +17.63% | Las Vegas, NV +19.34% |
|---|---|---|---|---|
| GS-12 Step 1 | $90,142 | $92,000 +$1,858 | $89,943 -$199 | $91,251 +$1,109 |
| GS-12 Step 5 | $102,162 | $104,268 +$2,106 | $101,937 -$225 | $103,419 +$1,257 |
| GS-13 Step 5 | $121,484 | $123,989 +$2,505 | $121,217 -$267 | $122,979 +$1,495 |
| GS-15 Step 10 | $193,694 | $197,200* +$3,506 | $193,267 -$427 | $196,077 +$2,383 |
* Salary capped at Executive Level IV ($197,200 in 2026). Differences shown relative to Tucson, AZ.
At GS-12 Step 5, federal employees in Phoenix, AZ earn $2,106 more per year than those in Tucson, AZ, while those in Albuquerque, NM earn $225 less.
Here is how a typical federal career progresses in the Tucson, AZ locality area, assuming competitive promotions through the career ladder:
| Timeline | Position | Tucson, AZ Salary |
|---|---|---|
| Year 1 | GS-7 Step 1 | $50,818 |
| Year 3 | GS-9 Step 1 | $62,160 |
| Year 5 | GS-11 Step 1 | $75,208 |
| Year 7 | GS-12 Step 3 | $96,152 |
| Year 12 | GS-13 Step 5 | $121,484 |
| Year 20 | GS-14 Step 10 | $164,673 |
Assumes career-ladder promotions every 2-3 years with satisfactory performance. Actual progression varies by position and agency.
Compare pay across all 49 locality areas.
Calculate your highest 3 consecutive years of pay for retirement.
Estimate your federal pension based on your high-3 salary.
Project your Thrift Savings Plan growth and withdrawals.
Estimate federal severance pay based on years of service.
Understand grades, steps, locality adjustments, and the pay cap.
A GS-12 in the Tucson-Nogales, AZ locality area earns between $90,142 (Step 1) and $117,187 (Step 10) in 2026, with the 17.89% locality adjustment applied.
The Tucson, AZ locality pay adjustment is 17.89% in 2026. This means a federal employee's base pay is multiplied by 1.1789 to determine their total salary. For example, a GS-12 Step 5 base of $86,659 becomes $102,162.
Tucson, AZ has a 17.89% locality rate. Nearby areas include Phoenix, AZ (20.32%), Albuquerque, NM (17.63%), Las Vegas, NV (19.34%). Use the comparison table above to see exact salary differences at each grade and step.
GS salaries in Tucson, AZ are capped at Executive Level IV: $197,200 in 2026. At 17.89% locality, GS-15 Step 10 earns $193,694, which is below the cap.
Major federal employers in the Tucson, AZ area include Davis-Monthan AFB, VA, CBP, NPS, USFS. Covers Tucson, Nogales, and surrounding Pima County, Arizona communities.
Locality pay is based on where you work (duty station), not where you live. The Federal Salary Council recommends adjustments based on surveys comparing federal and private-sector pay in each area. The Tucson, AZ area at 17.89% reflects the local cost of labor.