GS Pay Calculator Albany, NY 2026
Calculate your 2026 federal salary in the Albany-Schenectady, NY locality area. Covers the Albany-Schenectady-Troy metropolitan area in upstate New York.
Calculate your 2026 federal salary in the Albany-Schenectady, NY locality area. Covers the Albany-Schenectady-Troy metropolitan area in upstate New York.
The Albany-Schenectady, NY locality rate of 21.30% ranks #21 out of 48 federal pay areas in 2026. This is a mid-range locality rate, balancing regional cost of living with the federal pay structure. Rates range from 16.98% (Rest of U.S.) to 45.25% (San Jose, CA). Covers the Albany-Schenectady-Troy metropolitan area in upstate New York.
Major federal employers in Albany, NY include VA, IRS, SSA, Army (Watervliet Arsenal). Locality pay is based on your duty station, not where you live — so if you telework from Albany, NY but your office is in another pay area, your locality rate may differ.
Annual salaries for federal employees in the Albany, NY locality area, including locality pay adjustment. All figures reflect 2026 OPM rates.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-5 | $42,211 | $43,618 | $45,025 | $46,432 | $47,840 | $49,247 | $50,654 | $52,061 | $53,468 | $54,875 |
| GS-7 | $52,288 | $54,031 | $55,774 | $57,517 | $59,260 | $61,003 | $62,746 | $64,489 | $66,232 | $67,975 |
| GS-9 | $63,958 | $66,090 | $68,223 | $70,355 | $72,488 | $74,620 | $76,753 | $78,885 | $81,017 | $83,150 |
| GS-11 | $77,383 | $79,963 | $82,543 | $85,123 | $87,704 | $90,284 | $92,864 | $95,444 | $98,024 | $100,604 |
| GS-12 | $92,750 | $95,842 | $98,933 | $102,025 | $105,117 | $108,209 | $111,301 | $114,393 | $117,485 | $120,577 |
| GS-13 | $110,292 | $113,969 | $117,645 | $121,322 | $124,998 | $128,675 | $132,352 | $136,028 | $139,705 | $143,381 |
| GS-14 | $130,332 | $134,677 | $139,022 | $143,367 | $147,712 | $152,057 | $156,402 | $160,747 | $165,092 | $169,437 |
| GS-15 | $153,304 | $158,414 | $163,525 | $168,635 | $173,745 | $178,856 | $183,966 | $189,076 | $194,187 | $197,200* |
* Salary capped at Executive Level IV ($197,200 in 2026)
Use the interactive calculator below to find your specific grade, step, and pay breakdown. Pre-set to the Albany-Schenectady, NY locality area.
About GS Pay
| Position | Albany, NY +21.30% | New York, NY +36.16% | Buffalo, NY +19.14% | Hartford, CT +26.40% |
|---|---|---|---|---|
| GS-12 Step 1 | $92,750 | $104,112 +$11,362 | $91,098 -$1,652 | $96,649 +$3,899 |
| GS-12 Step 5 | $105,117 | $117,995 +$12,878 | $103,246 -$1,871 | $109,537 +$4,420 |
| GS-13 Step 5 | $124,998 | $140,312 +$15,314 | $122,773 -$2,225 | $130,254 +$5,256 |
| GS-15 Step 10 | $197,200* | $197,200* $0 | $195,748 -$1,452 | $197,200* $0 |
* Salary capped at Executive Level IV ($197,200 in 2026). Differences shown relative to Albany, NY.
At GS-12 Step 5, federal employees in New York, NY earn $12,878 more per year than those in Albany, NY, while those in Buffalo, NY earn $1,871 less.
Here is how a typical federal career progresses in the Albany, NY locality area, assuming competitive promotions through the career ladder:
| Timeline | Position | Albany, NY Salary |
|---|---|---|
| Year 1 | GS-7 Step 1 | $52,288 |
| Year 3 | GS-9 Step 1 | $63,958 |
| Year 5 | GS-11 Step 1 | $77,383 |
| Year 7 | GS-12 Step 3 | $98,933 |
| Year 12 | GS-13 Step 5 | $124,998 |
| Year 20 | GS-14 Step 10 | $169,437 |
Assumes career-ladder promotions every 2-3 years with satisfactory performance. Actual progression varies by position and agency.
Compare pay across all 49 locality areas.
Calculate your highest 3 consecutive years of pay for retirement.
Estimate your federal pension based on your high-3 salary.
Project your Thrift Savings Plan growth and withdrawals.
Estimate federal severance pay based on years of service.
Understand grades, steps, locality adjustments, and the pay cap.
A GS-12 in the Albany-Schenectady, NY locality area earns between $92,750 (Step 1) and $120,577 (Step 10) in 2026, with the 21.30% locality adjustment applied.
The Albany, NY locality pay adjustment is 21.30% in 2026. This means a federal employee's base pay is multiplied by 1.2130 to determine their total salary. For example, a GS-12 Step 5 base of $86,659 becomes $105,117.
Albany, NY has a 21.30% locality rate. Nearby areas include New York, NY (36.16%), Buffalo, NY (19.14%), Hartford, CT (26.40%). Use the comparison table above to see exact salary differences at each grade and step.
GS salaries in Albany, NY are capped at Executive Level IV: $197,200 in 2026. At 21.30% locality, GS-15 Step 10 hits this cap — the calculated amount would be higher, but is limited to $197,200.
Major federal employers in the Albany, NY area include VA, IRS, SSA, Army (Watervliet Arsenal). Covers the Albany-Schenectady-Troy metropolitan area in upstate New York.
Locality pay is based on where you work (duty station), not where you live. The Federal Salary Council recommends adjustments based on surveys comparing federal and private-sector pay in each area. The Albany, NY area at 21.30% reflects the local cost of labor.