GS Pay Calculator Buffalo, NY 2026
Calculate your 2026 federal salary in the Buffalo-Cheektowaga, NY locality area. Covers the Buffalo-Cheektowaga area in western New York near the Canadian border.
Calculate your 2026 federal salary in the Buffalo-Cheektowaga, NY locality area. Covers the Buffalo-Cheektowaga area in western New York near the Canadian border.
The Buffalo-Cheektowaga, NY locality rate of 19.14% ranks #37 out of 48 federal pay areas in 2026. This is a below-average locality rate. Federal employees here may find their pay stretches further due to lower cost of living. Rates range from 16.98% (Rest of U.S.) to 45.25% (San Jose, CA). Covers the Buffalo-Cheektowaga area in western New York near the Canadian border.
Major federal employers in Buffalo, NY include VA, CBP, IRS, Army Corps, USPS. Locality pay is based on your duty station, not where you live — so if you telework from Buffalo, NY but your office is in another pay area, your locality rate may differ.
Annual salaries for federal employees in the Buffalo, NY locality area, including locality pay adjustment. All figures reflect 2026 OPM rates.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-5 | $41,460 | $42,842 | $44,224 | $45,606 | $46,988 | $48,370 | $49,752 | $51,134 | $52,516 | $53,898 |
| GS-7 | $51,356 | $53,069 | $54,781 | $56,493 | $58,205 | $59,917 | $61,629 | $63,341 | $65,053 | $66,765 |
| GS-9 | $62,819 | $64,913 | $67,008 | $69,102 | $71,197 | $73,291 | $75,386 | $77,480 | $79,575 | $81,669 |
| GS-11 | $76,005 | $78,539 | $81,074 | $83,608 | $86,142 | $88,676 | $91,210 | $93,744 | $96,278 | $98,812 |
| GS-12 | $91,098 | $94,135 | $97,172 | $100,209 | $103,246 | $106,282 | $109,319 | $112,356 | $115,393 | $118,430 |
| GS-13 | $108,328 | $111,939 | $115,550 | $119,161 | $122,773 | $126,384 | $129,995 | $133,606 | $137,217 | $140,828 |
| GS-14 | $128,011 | $132,279 | $136,546 | $140,814 | $145,082 | $149,349 | $153,617 | $157,884 | $162,152 | $166,420 |
| GS-15 | $150,574 | $155,593 | $160,613 | $165,632 | $170,651 | $175,671 | $180,690 | $185,709 | $190,729 | $195,748 |
Use the interactive calculator below to find your specific grade, step, and pay breakdown. Pre-set to the Buffalo-Cheektowaga, NY locality area.
About GS Pay
| Position | Buffalo, NY +19.14% | Albany, NY +21.30% | New York, NY +36.16% | Cleveland, OH +20.61% |
|---|---|---|---|---|
| GS-12 Step 1 | $91,098 | $92,750 +$1,652 | $104,112 +$13,014 | $92,222 +$1,124 |
| GS-12 Step 5 | $103,246 | $105,117 +$1,871 | $117,995 +$14,749 | $104,519 +$1,273 |
| GS-13 Step 5 | $122,773 | $124,998 +$2,225 | $140,312 +$17,539 | $124,287 +$1,514 |
| GS-15 Step 10 | $195,748 | $197,200* +$1,452 | $197,200* +$1,452 | $197,200* +$1,452 |
* Salary capped at Executive Level IV ($197,200 in 2026). Differences shown relative to Buffalo, NY.
At GS-12 Step 5, federal employees in New York, NY earn $14,749 more per year than those in Buffalo, NY, while those in Cleveland, OH earn $1,273 more.
Here is how a typical federal career progresses in the Buffalo, NY locality area, assuming competitive promotions through the career ladder:
| Timeline | Position | Buffalo, NY Salary |
|---|---|---|
| Year 1 | GS-7 Step 1 | $51,356 |
| Year 3 | GS-9 Step 1 | $62,819 |
| Year 5 | GS-11 Step 1 | $76,005 |
| Year 7 | GS-12 Step 3 | $97,172 |
| Year 12 | GS-13 Step 5 | $122,773 |
| Year 20 | GS-14 Step 10 | $166,420 |
Assumes career-ladder promotions every 2-3 years with satisfactory performance. Actual progression varies by position and agency.
Compare pay across all 49 locality areas.
Calculate your highest 3 consecutive years of pay for retirement.
Estimate your federal pension based on your high-3 salary.
Project your Thrift Savings Plan growth and withdrawals.
Estimate federal severance pay based on years of service.
Understand grades, steps, locality adjustments, and the pay cap.
A GS-12 in the Buffalo-Cheektowaga, NY locality area earns between $91,098 (Step 1) and $118,430 (Step 10) in 2026, with the 19.14% locality adjustment applied.
The Buffalo, NY locality pay adjustment is 19.14% in 2026. This means a federal employee's base pay is multiplied by 1.1914 to determine their total salary. For example, a GS-12 Step 5 base of $86,659 becomes $103,246.
Buffalo, NY has a 19.14% locality rate. Nearby areas include Albany, NY (21.30%), New York, NY (36.16%), Cleveland, OH (20.61%). Use the comparison table above to see exact salary differences at each grade and step.
GS salaries in Buffalo, NY are capped at Executive Level IV: $197,200 in 2026. At 19.14% locality, GS-15 Step 10 earns $195,748, which is below the cap.
Major federal employers in the Buffalo, NY area include VA, CBP, IRS, Army Corps, USPS. Covers the Buffalo-Cheektowaga area in western New York near the Canadian border.
Locality pay is based on where you work (duty station), not where you live. The Federal Salary Council recommends adjustments based on surveys comparing federal and private-sector pay in each area. The Buffalo, NY area at 19.14% reflects the local cost of labor.